Citizens who desire to address the City Council, Board and/or Commission in person with regard to matters on the agenda must complete a "Request to Speak" form and give it to the City Secretary, or designee, prior to the beginning of the meeting. For questions or assistance, please contact the Office of the City Secretary (281)595-2269. Each speaker is limited to three (3) minutes, speakers requiring a translator will have six (6) minutes, regardless of the number of agenda items to be addressed. Comments or discussion by the City Council, will only be made at the time the subject is scheduled for consideration.
DATE | MEETING TYPE | LOCATION | AGENDA | MINUTES |
12-17-2024 | Regular Meeting | Annex Bldg | Agenda | Minutes |
11-19-2024 | Regular Meeting | Annex Bldg | Agenda | Minutes |
10-15-2024 | Regular Meeting | Annex Bldg | Agenda | Minutes |
09-17-2024 | Regular Meeting | Annex Bldg | Minutes | |
08-26-2024 | Special Meeting | Annex Bldg | ||
08-20-2024 | Regular Meeting | Annex Bldg | ||
07-16-2024 | Regular Meeting | Annex Bldg | ||
06-18-2024 | Regular Meeting | Annex Bldg | ||
05-21-2024 | Regular Meeting | Annex Bldg | ||
04-16-2024 | Regular Meeting | Annex Bldg | ||
03-19-2024 | Regular Meeting | Annex Bldg | ||
02-20-2024 | Regular Meeting | Annex Bldg | ||
01-23-2024 | Regular Meeting | Annex Bldg |
DATE | TYPE | LOCATION | AGENDA | MINUTES |
12-19-2023 | Regular Meeting | Annex Bldg | ||
11-21-2023 | Regular Meeting | Annex Bldg | ||
10-17-2023 | Regular Meeting | Annex Bldg | ||
09-19-2023 | Regular Meeting | Annex Bldg | ||
08-15-2023 | Regular Meeting | Annex Bldg | ||
07-18-2023 | Regular Meeting | Annex Bldg | ||
06-20-2023 | Regular Meeting | Annex Bldg | ||
05-16-2023 | Regular Meeting | Annex Bldg | ||
04-18-2023 | Regular Meeting | Annex Bldg | ||
03-21-2023 | Regular Meeting | Annex Bldg | ||
02-21-2023 | Regular Meeting | Annex Bldg | ||
01-17-2023 | Regular Meeting | Annex Bldg | ||
11-15-2022 | Regular Meeting | Annex Bldg | ||
10-18-2022 | Regular Meeting | Annex Bldg |
DATE | TYPE | LOCATION | AGENDA | MINUTES |
12-20-2022 | Regular Meeting | Annex Bldg | Minutes | |
11-15-2022 | Regular Meeting | Annex Bldg | ||
10-18-2022 | Regular Meeting | Annex Bldg | ||
09-20-2022 | Regular Meeting | Annex Bldg | ||
08-16-2022 | Regular Meeting | Annex Bldg | ||
07-19-2022 | Regular Meeting | Annex Bldg | ||
06-28-2022 | Regular Meeting | Annex Bldg | ||
06-21-2022 | Regular Meeting | Annex Bldg | Cancelled | |
05-17-2022 | Regular Meeting | Annex Bldg | ||
05-03-2022 | Regular Meeting | Annex Bldg | ||
04-25-2022 | Regular Meeting | Annex Bldg | ||
04-19-2022 | Regular Meeting | Annex Bldg | ||
03-15-2022 | Regular Meeting | Annex Bldg | ||
02-15-2022 | Regular Meeting | Annex Bldg | ||
01-18-2022 | Regular Meeting | Annex Bldg | Cancelled |
DATE | TYPE | LOCATION | AGENDA | MINUTES |
12-21-2021 | Regular Meeting | Annex Bldg | ||
11-16-2021 | Regular Meeting | Annex Bldg | ||
10-19-2021 | Regular Meeting | Annex Bldg | Minutes | |
09-21-2021 | Regular Meeting | Annex Bldg | ||
08-30-2021 | Regular Meeting | Annex Bldg | ||
08-16-2021 | Regular Meeting | Annex Bldg | Agenda | Minutes |
08-10-2021 | Workshop | Annex Bldg | ||
07-19-2021 | Regular Meeting | Annex Bldg | ||
06-28-2021 | Regular Meeting | Annex Bldg | ||
05-17-2021 | Regular Meeting | Annex Bldg | ||
04-14-2021 | Regular Meeting | Annex Bldg | ||
03-01-2021 | Regular Meeting | Annex Bldg | ||
02-15-2021 | Regular Meeting | Annex Bldg | Minutes | |
02-01-2021 | Regular Meeting | Annex Bldg | ||
01-18-2021 | Regular Meeting | Annex Bldg | Agenda |
This is due to their excellent service, competitive pricing